<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>billy(c)rap</title>
	<atom:link href="http://binoy.xhostindia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://binoy.xhostindia.com</link>
	<description>Crap and Rap about my life</description>
	<lastBuildDate>Thu, 12 Aug 2010 07:31:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Fastest Android?</title>
		<link>http://binoy.xhostindia.com/2010/08/12/the-fastest-android/</link>
		<comments>http://binoy.xhostindia.com/2010/08/12/the-fastest-android/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:31:32 +0000</pubDate>
		<dc:creator>Binoy</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://binoy.xhostindia.com/?p=108</guid>
		<description><![CDATA[There is no better platform to compare mobile processor power than Android. Thanks to the linux kernel, manufactures have ported the android os to a variety of hardware and it the OS has shined on all of them. In the early days most devices (including my beloved G1) featured the same Qualcomm 528 Mhz ARM11]]></description>
		<wfw:commentRss>http://binoy.xhostindia.com/2010/08/12/the-fastest-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROFL</title>
		<link>http://binoy.xhostindia.com/2010/06/26/rofl/</link>
		<comments>http://binoy.xhostindia.com/2010/06/26/rofl/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 09:14:06 +0000</pubDate>
		<dc:creator>Binoy</dc:creator>
				<category><![CDATA[Mobile Devices]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[signal]]></category>

		<guid isPermaLink="false">http://binoy.xhostindia.com/?p=64</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://binoy.xhostindia.com/2010/06/26/rofl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you ubuntu?</title>
		<link>http://binoy.xhostindia.com/2010/05/02/do-you-ubuntu/</link>
		<comments>http://binoy.xhostindia.com/2010/05/02/do-you-ubuntu/#comments</comments>
		<pubDate>Sat, 01 May 2010 20:20:18 +0000</pubDate>
		<dc:creator>Binoy</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[10.04]]></category>
		<category><![CDATA[lucid lynx]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://binoy.xhostindia.com/?p=60</guid>
		<description><![CDATA[You know that thing that happens on your computer, when you are using Windows? You ask it to do something, It replies you with, &#8220;are you sure ?&#8221; , and then thinks about it, and then it keeps thinking, and then you go off and make a cup of tea, and it’s still thinking, and]]></description>
		<wfw:commentRss>http://binoy.xhostindia.com/2010/05/02/do-you-ubuntu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MIT&#8217;s &#8220;sixth sense&#8221; project</title>
		<link>http://binoy.xhostindia.com/2009/11/09/mits-sixth-sense-project/</link>
		<comments>http://binoy.xhostindia.com/2009/11/09/mits-sixth-sense-project/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 17:41:20 +0000</pubDate>
		<dc:creator>Binoy</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Mobile Devices]]></category>

		<guid isPermaLink="false">http://binoy.xhostindia.com/?p=53</guid>
		<description><![CDATA[The sixth sense here is the internet. Remove the projector and camera, and replace them with sun glasses and I will pay whatever you ask to have this. UPDATE : Good News! The project is now open source. Something good is going to come out of this.]]></description>
		<wfw:commentRss>http://binoy.xhostindia.com/2009/11/09/mits-sixth-sense-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get The Facts</title>
		<link>http://binoy.xhostindia.com/2008/09/11/get-the-facts/</link>
		<comments>http://binoy.xhostindia.com/2008/09/11/get-the-facts/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 17:43:42 +0000</pubDate>
		<dc:creator>Binoy</dc:creator>
				<category><![CDATA[Computers / Internet]]></category>
		<category><![CDATA[Linux]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[NSE]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://binoy.xhostindia.com/?p=37</guid>
		<description><![CDATA[Last year around this time, microsoft started a aggressive campaign against linux called getthefacts.com. The biggest and the most important &#8220;fact&#8221; was the London Stock Exchange article, which showed how the trading company choose Microsoft over Linux for &#8220;scalable, reliable and high-performance&#8221; solution. Monday was supposed to be a big day at the LSE. The]]></description>
		<wfw:commentRss>http://binoy.xhostindia.com/2008/09/11/get-the-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
